NBR 85 Shore A black Rubber Compounds
High-Performance Nitrile Rubber Compound for Sealing Applications.
NBR 85 Shore A black is a high-quality nitrile rubber compound (acrylonitrile-butadiene rubber) designed for industrial sealing applications where a combination of oil resistance, mechanical strength, and durability is essential. With a hardness rating of 85 Shore A, this compound offers excellent dimensional stability and is suitable for manufacturing precision O-rings, gaskets, packings, and custom-molded seals.
This compound is formulated and manufactured in-house at XHH Seals, ensuring consistent quality, optimized processability, and reliable performance across diverse applications.
Technical Specifications
Properties | Condition | Standard | Unit | Unit | ||
Color | black | |||||
Hardness | 23°C/3sec. 23°C/15sec. | IS0 868 | Shore A | 85 ± 5 83 ± 5 | Shore A | 85 ± 5 83 ± 5 |
Modulus 100% | 23°C | DIN 53 504 | MPa | ≥ 11 | psi | ≥ 1595 |
Tensile strength | 23°C | DIN 53 504 | MPa | ≥ 17 | psi | ≥ 2465 |
Elongation at break | 23°C | DIN 53 504 | % | ≥ 135 | % | ≥ 135 |
Tear strength | 23°C | DIN IS0 34-1 | kN /m | ≥ 18 | lbf/inch | ≥ 102 |
Specific gravity | 23°C | IS0 1183 | kg/m³ | 1280 | g/cm³ | 1,28 |
Rebound Elasticity | 23°C | DIN 53 512 | % | 20 | % | 20 |
Abrasion | 23°C | DIN 53 516 | mm³ | 100 | mm³ | 100 |
Compression set | * | IS0 815 | % | ≤ 5 | % | ≤ 5 |
Compression set | ** | IS0 815 | % | ≤ 6 | % | ≤ 6 |
Compression set | *** | IS0 815 | % | % | ||
Minimum service temperature | ℃ | -30 | °F | -22 | ||
Maximum service temperature | ℃ | 110 | °F | 230 | ||
Maximum temp. water/steam | ℃ | °F | ||||
Maximum temp. hot air | ℃ | °F |
*24h 70°C 25% deflection ** 24h 100°C 25% deflection *** 24h 150°C 25% deflection
Resistant to: oil, petrol and crude oil
Not resistant to: conc. acides, conc.Iyes and polar solvents
feedback Report comment