Cantilever (V) Springs for Energized Seals
Cantilever V Springs (also called V Springs or Meander Springs) are metal energizing elements used in spring-energized seals. The V-shaped cantilever geometry provides a stable, near-linear load over a wide deflection range, ensuring consistent sealing force.
They are typically installed inside U-cup or PTFE seals as radial or axial energizers, compensating for wear, pressure variation, and thermal expansion. Suitable for both static and low-speed dynamic applications.
Materials
Stainless Steel:
301, 304, 316, 17-7PH
High-Performance Alloys:
Inconel® (600, 718, X-750)
Monel® 400
Elgiloy® / Phynox (AMS 5833, NACE MR0175 available)
Hastelloy® (C22, C276, C2000)
Cantilever V Spring Dimensional Data

| Type | Material | Specification (H×S×C) | Height H (mm) | Opening S (mm) | Thickness C (mm) | Root Radius R (mm) | Tooth Width (mm) | Tooth Gap (mm) |
| V | 301 | 1.15×1.35×0.08 | 1.15 | 1.35 | 0.08 | 0.3 | 0.8 | 0.2 |
| V | 301 | 1.20×0.95×0.10 | 1.2 | 0.95 | 0.1 | 0.3 | 0.8 | 0.23 |
| V | 301 | 1.20×1.20×0.08 | 1.2 | 1.2 | 0.08 | 0.3 | 0.8 | 0.23 |
| V | 301 | 1.20×1.20×0.10 | 1.2 | 1.2 | 0.1 | 0.3 | 0.8 | 0.23 |
| V | 301 | 1.50×1.50×0.06 | 1.5 | 1.5 | 0.06 | 0.45 | 1.05 | 0.23 |
| V | 301 | 1.50×1.50×0.10 | 1.5 | 1.5 | 0.1 | 0.4 | 1 | 0.23 |
| V | 301 | 1.70×1.70×0.06 | 1.7 | 1.7 | 0.06 | 0.4 | 1.2 | 0.2 |
| V | 301 | 1.90×1.95×0.10 | 1.9 | 1.95 | 0.1 | 0.5 | 1.7 | 0.3 |
| V | 301 | 2.00×2.00×0.06 | 2 | 2 | 0.06 | 0.4 | 1.2 | 0.2 |
| V | 301 | 2.00×2.00×0.08 | 2 | 2 | 0.08 | 0.5 | 1.2 | 0.23 |
| V | 301 | 2.00×2.00×0.12 | 2 | 2 | 0.12 | 0.5 | 1.2 | 0.2 |
| V | 301 | 2.50×2.50×0.08 | 2.5 | 2.5 | 0.08 | 0.5 | 1.2 | 0.2 |
| V | 301 | 2.50×2.50×0.10 | 2.5 | 2.5 | 0.1 | 0.45 | 1.2 | 0.4 |
| V | 301 | 2.50×2.50×0.12 | 2.5 | 2.5 | 0.12 | 0.5 | 2 | 0.4 |
| V | 301 | 2.60×2.25×0.12 | 2.6 | 2.25 | 0.12 | 0.6 | 2 | 0.4 |
| V | 301 | 2.60×2.80×0.16 | 2.6 | 2.8 | 0.16 | 0.7 | 1.9 | 0.4 |
| V | 301 | 2.70×3.00×0.12 | 2.7 | 3 | 0.12 | 0.6 | 2 | 0.4 |
| V | 301 | 2.70×3.20×0.12 | 2.7 | 3.2 | 0.12 | 0.6 | 2 | 0.4 |
| V | 301 | 2.70×3.50×0.15 | 2.7 | 3.5 | 0.15 | 0.7 | 1.9 | 0.4 |
| V | 301 | 2.80×2.30×0.08 | 2.8 | 2.3 | 0.08 | 0.4 | 1.2 | 0.3 |
| V | 301 | 2.80×2.80×0.12 | 2.8 | 2.8 | 0.12 | 0.6 | 2 | 0.4 |
| V | 301 | 3.50×3.50×0.15 | 3.5 | 3.5 | 0.15 | 0.9 | 3 | 0.6 |
| V | 301 | 3.50×3.50×0.18 | 3.5 | 3.5 | 0.18 | 0.9 | 3 | 0.6 |
| V | 301 | 4.00×4.00×0.15 | 4 | 4 | 0.15 | 0.9 | 3 | 0.6 |
| V | 301 | 4.00×4.00×0.18 | 4 | 4 | 0.18 | 0.9 | 3 | 0.6 |
| V | 301 | 4.00×4.20×0.18 | 4 | 4.2 | 0.18 | 0.8 | 3 | 0.6 |
| V | 301 | 4.17×3.44×0.18 | 4.17 | 3.44 | 0.18 | 1.2 | 3 | 0.6 |
| V | 301 | 4.15×3.65×0.18 | 4.15 | 3.65 | 0.18 | 0.9 | 3.5 | 0.6 |
| V | 301 | 4.20×4.80×0.18 | 4.2 | 4.8 | 0.18 | 0.9 | 3.5 | 0.6 |
| V | 301 | 4.30×4.50×0.15 | 4.3 | 4.5 | 0.15 | 1.15 | 3 | 0.6 |
| V | 301 | 4.30×4.50×0.18 | 4.3 | 4.5 | 0.18 | 1.2 | 3 | 0.6 |
| V | 301 | 8.70×9.25×0.50 | 8.7 | 9.25 | 0.5 | 1.65 | 5.1 | 0.9 |
| V | 304 | 1.20×1.20×0.10 | 1.2 | 1.2 | 0.1 | 0.3 | 0.8 | 0.23 |
| V | 304 | 2.70×2.26×0.15 | 2.7 | 2.26 | 0.15 | 0.6 | 2.75 | 0.25 |
| V | 304 | 2.50×2.50×0.12 | 2.5 | 2.5 | 0.12 | 0.5 | 2 | 0.4 |
| V | C276 | 1.20×1.20×0.10 | 1.2 | 1.2 | 0.1 | 0.3 | 0.8 | 0.23 |
| V | C276 | 1.50×1.50×0.10 | 1.5 | 1.5 | 0.1 | 0.4 | 1 | 0.23 |
| V | C276 | 1.90×1.95×0.10 | 1.9 | 1.95 | 0.1 | 0.5 | 1.7 | 0.3 |
| V | C276 | 2.50×2.50×0.12 | 2.5 | 2.5 | 0.12 | 0.5 | 2 | 0.4 |
| V | C276 | 2.70×3.50×0.12 | 2.7 | 3.5 | 0.12 | 0.7 | 1.9 | 0.4 |
| V | C276 | 2.70×2.80×0.12 | 2.7 | 2.8 | 0.12 | 0.6 | 2 | 0.4 |
| V | C276 | 2.70×3.00×0.12 | 2.7 | 3 | 0.12 | 0.6 | 2 | 0.4 |
| V | C276 | 2.70×3.20×0.12 | 2.7 | 3.2 | 0.12 | 0.6 | 2 | 0.4 |
| V | C276 | 4.00×4.00×0.17 | 4 | 4 | 0.17 | 0.9 | 3 | 0.6 |
| V | C276 | 4.17×3.44×0.17 | 4.17 | 3.44 | 0.17 | 0.9 | 3.5 | 0.6 |
| V | C276 | 4.30×4.50×0.17 | 4.3 | 4.5 | 0.17 | 1.2 | 3 | 0.6 |
| V | 316L | 1.20×0.95×0.10 | 1.2 | 0.95 | 0.1 | 0.3 | 0.8 | 0.23 |
| V | 316L | 1.20×1.20×0.10 | 1.2 | 1.2 | 0.1 | 0.3 | 0.8 | 0.23 |
| V | 316L | 1.50×1.50×0.10 | 1.5 | 1.5 | 0.1 | 0.4 | 1 | 0.23 |
| V | 316L | 1.90×1.95×0.10 | 1.9 | 1.95 | 0.1 | 0.5 | 1.7 | 0.3 |
| V | 316L | 2.50×2.50×0.12 | 2.5 | 2.5 | 0.12 | 0.45 | 1.2 | 0.2 |
| V | 316L | 2.65×3.50×0.12 | 2.65 | 3.5 | 0.12 | 0.6 | 2 | 0.4 |
| V | 316L | 2.70×3.20×0.12 | 2.7 | 3.2 | 0.12 | 0.6 | 2 | 0.4 |
| V | 316L | 2.70×3.20×0.15 | 2.7 | 3.2 | 0.15 | 0.6 | 2 | 0.4 |
| V | 316L | 2.80×2.80×0.12 | 2.8 | 2.8 | 0.12 | 0.6 | 2 | 0.4 |
| V | 316L | 2.80×2.80×0.15 | 2.8 | 2.8 | 0.15 | 0.68 | 2 | 0.4 |
| V | 316L | 2.80×3.00×0.12 | 2.8 | 3 | 0.12 | 0.6 | 2 | 0.8 |
| V | 316L | 3.50×3.50×0.17 | 3.5 | 3.5 | 0.17 | 0.9 | 3 | 0.6 |
| V | 316L | 4.00×4.00×0.17 | 4 | 4 | 0.17 | 0.9 | 3 | 0.6 |
| V | 316L | 4.17×3.44×0.17 | 4.17 | 3.44 | 0.17 | 0.9 | 3.5 | 0.6 |
| V | 316L | 4.20×4.80×0.17 | 4.2 | 4.8 | 0.17 | 1.2 | 3 | 0.6 |
| V | 316L | 4.30×4.50×0.17 | 4.3 | 4.5 | 0.17 | 1.15 | 3 | 0.6 |
| V | 316L | 8.70×9.25×0.50 | 8.7 | 9.25 | 0.5 | 1.65 | 5.1 | 0.9 |
Note: The table above represents our standard V-Spring dimensions. For additional sizes or custom specifications, please contact our engineering team.
Applications
- Petrochemical Industry
- Semi-Conductor Industry
- Pharmaceutical Industry
- Food and Beverage Industry
- Steel Industry
- Infrastructure Industry
Supply Options
Available in standard sizes or custom configurations.
Supplied as continuous length or welded to specific diameters.
Custom materials, dimensions, and load characteristics available.
